The recruitment process modelled within CAT is illustrated below. The blue bubbles represent the states within the recruitment process. The remaining bubbles are administrative tasks.
![]() |
| State | Description |
|---|---|
| new | A new application is received and certain important details are extracted from the CV to be held within the CAT database. |
| assess | The application is passed to an assessor to determine what should be done -- e.g. perform an interview, reject the application etc. |
| arrange | Interviews are arranged for the appropriate applications -- the different types of interview are configurable, and an applicant may go through multiple interview stages. |
| hold | Certain applications may be kept on file for later processing -- e.g. if the candidate looks good but there is not yet a suitable position. |
| reject | Applicants which do not fit the requirements are rejected. |
| record | Results of interviews are recorded along with a recommendation for further stages. |
| offer | Successful applicants receive a job offer. |
| accept | Sensible applicants accept the offer! |
| decline | Others may choose to decline the job offer. |
| referee | Following acceptance, references are requested and received supporting the candidate's application. |
Before any stage can be accessed, the user has to log on to the system. The user
is required to supply their user name, password and to select from a list of
access levels (typically normal and administrator).
The access level maps onto a role within the
CAT.
The remaining bubbles in the above diagram are described below:
| report | Produce reports on the data within the CAT system. |
|---|---|
| maintain | Maintain the CAT system -- e.g. define further reports, add information about recruitment agencies or job adverts etc. |
| snapshot | Produce a one-page snapshot of the system, showing the numbers of applications at the various states of the recruitment process. The snapshot can be restricted to show the information for all applications from a particular recruitment agency etc. |
| Contents | Index | Current topic: Carapace Application Tracker | Related topics: CAT Contents |